Oil Absorbent Rolls, Heavy Weight, Pallet, 21 Rolls (3,150 ft)
★★★★★ 5.0 on Google (4 reviews) · See reviewsFill out the form below and we’ll respond within 1 business day.
Share this product
Technical Specifications
| AbsorbentsOnline SKU | AWRHS-PALLET |
|---|---|
| Product Type | Oil-Only Absorbent Roll -- Bargain |
| Dimensions | 30" W x 150' L |
| Shipping Dimensions | 30" L x 12" W x 12" H |
| Sold as | 1 roll per package |
| Color | White |
| Composition | Polypropylene |
| Absorbency | Up to 44 gal. per roll |
| Weight | 18.38 lbs. (per case), 386 lbs. per pallet (21 cases) |
| # per Pallet | 21 |
| Absorbs | Oil, fuel, diesel, gasoline, hydraulic fluid & other hydrocarbons -- repels water |
| Regulatory Compliance | EPA SPCC / OSHA / NPDES Stormwater |
| Shipping | FREE to the Continental US |
Compare Absorbent Pad & Roll Options
Choose the right absorbent type and weight for your application
| Feature | Oil-Only Pad This Product | Universal Pad | HazMat Pad |
|---|---|---|---|
| Absorbs Oil? | ✓ Yes | ✓ Yes | ✓ Yes |
| Absorbs Water? | ✗ No — repels water | ✓ Yes | ✓ Yes |
| Absorbs Chemicals? | ✗ No | ⚠ Mild chemicals only | ✓ Yes — acids, bases & solvents |
| Best For | Petroleum spills, fuel, hydraulic fluid, motor oil | Mixed liquids — oil, water, coolants, mild solvents | Aggressive chemicals, acids, bases, unknown liquids |
| Outdoor Use (Rain) | ✓ Ideal — won't absorb rain | ⚠ Saturates in rain | ⚠ Saturates in rain |
| Floats on Water? | ✓ Yes — even when saturated | ⚠ Until saturated | ⚠ Until saturated |
| Color | White | Gray | Yellow / Pink |
| Bonded (Lint-Free)? | ✓ Yes | ✓ Yes | ✓ Yes |
| Common Industries | Automotive, oil & gas, marine, power plants | Manufacturing, warehouses, maintenance, food processing | Chemical plants, labs, pharmaceutical, battery mfg |
| Shop Now | ✓ You're viewing this | View Universal Pads → | View HazMat Pads → |
Absorbent Weight Comparison — Heavy vs Medium vs Light
All weights use the same bonded polypropylene construction
| Feature | Heavy Weight This Product | Medium Weight | Light Weight |
|---|---|---|---|
| Absorbency per Pad | 20–25 oz | 16–20 oz | 12–16 oz |
| Durability | ✓ Highest — tear & puncture resistant | Good — general purpose | ⚠ Standard — change more often |
| Best Use | Large spills, high-traffic areas, under heavy machinery | Routine maintenance, moderate spills, general cleanup | Light drips, wiping, parts cleaning, frequent changes |
| Cost per Pad | Highest per pad — but fewer pads needed | Moderate | ✓ Lowest per pad — most economical |
| High-Traffic Walking? | ✓ Yes — won't tear when walked on | ⚠ Light foot traffic only | ✗ No — tears easily |
| Under Dripping Equipment? | ✓ Best — holds the most, lasts longest | ✓ Good for moderate drips | ⚠ Needs frequent replacement |
Absorbent Pads vs Rolls vs Booms vs Socks
Different formats for different spill scenarios
| Feature | Pad / Roll This Product | Boom | Sock |
|---|---|---|---|
| Shape | Flat sheet (15x19 in; Bargain pads 15x18 in) or continuous roll | Round tube (5–8 in dia x 10 ft) | Thin tube (3 in dia x 3–4 ft) |
| Primary Use | Surface cleanup, drip maintenance, bench lining | Perimeter containment around machinery & tanks | Barrier around individual machines, under drips, doorways |
| Coverage Area | ✓ Large flat areas | Linear perimeters (10 ft sections) | Small linear barriers (3–4 ft) |
| Quick Wipe-Up? | ✓ Yes — grab and wipe | ✗ No — stationary barrier | ✗ No — stationary barrier |
| Fits Drum Dispenser? | ✓ Yes — standard 15x19 in pads (Bargain: 15x18 in) | ✗ No — too large | ✗ No |
| Best Complement | Use with socks & booms for complete spill response | Use with pads for containment + cleanup | Use with pads for barrier + cleanup |
| Shop | ✓ You're viewing this | View Booms → | View Socks → |
Regulatory Compliance & Standards
This product supports compliance with the following regulations:
Why Customers Choose AbsorbentsOnline
Facilities, field crews and government buyers have ordered from us since 1985.
- 5.0 on Google See our reviews
-
Family-owned since 1985
-
Free shipping to the lower 48 states
-
Ships from the warehouse nearest you Faster delivery, lower freight costs
- Real experts at (800) 869-9633
Our Most Popular Product Lines
Absorbent Pads & Rolls
Marine Absorbents & Booms
Cross-Reference Guide
Manufacturer part number for the rolls on this pallet:
- AWRHS-PALLET
- SpillTech WR-H
Oil Absorbent Rolls, Heavy Weight, Pallet

