MR8014 Spill Containment Dike Corner Connector, Green
★★★★★ 5.0 on Google (4 reviews) · See reviews- 90° corner connector for MR8014 dikes —creates enclosed rectangular containment areas
- Durable polyurethane construction —leak-proof connections, withstands repeated use
- Helps Meet EPA SPCC — supports secondary containment & OSHA spill prevention requirements
- FREE Shipping — ships to the Continental US
Fill out the form below and we’ll respond within 1 business day.
Share this product
Product Overview
Technical Specifications
| SKU | AMR8018S |
|---|---|
| Length | 4 inches |
| Width | 3.75 inches |
| Height | 2.25 inches |
| Weight | 3 lbs |
| Material | Polyurethane |
| Color | Green |
| Compatibility | Connectable Dike (AMR8014S) only |
| Function | 90-degree corner connection |
| Warnings & Restrictions | Urethane Notice: Due to the nature of softer urethane, the physical properties of these products may change over time with exposure to certain environmental conditions like temperature, humidity, and UV radiation. Please inspect the stored product regularly to ensure it is in a usable state. These products are for temporary use only. Pick up after each use, clean, then store properly. Do not leave down for extended periods of time or drive over with vehicles. |
Compare Spill Containment Berm Types
Choose the right containment berm for your application, setup speed, and vehicle access needs
Spill Containment Dike Comparison
| Feature | Table-Top Dike | Interlocking Dike | Connecting Dike | Connectable Dike |
|---|---|---|---|---|
| Profile Size | 1"W × ¾"H | 2.25"W × 1.37"H | 4"W × 4.5"H | 3.75"W × 2.25"H |
| Length | 4 ft. | 10 ft. | 5 ft. | 10 ft. |
| Connection Method | Butt together on surface | ✓ Self-interlocking ends | Dovetail ends connect directly | Separate connector & corner pieces |
| Material | Urethane | Urethane | Urethane | Polyurethane |
| Best For | Lab benches, work tables, small surfaces | Standard floor perimeters, drain protection | Higher containment volume, larger spills | Custom layouts with corners & extensions |
| Weight | 2 lbs. | 20 lbs. | 48 lbs. | 31 lbs. |
| Price | $110.97 | $310.99 | $420.99 | $610.99 |
| Shop | View Table-Top → | View Interlocking → | View Connecting → | View Connectable → |
Dike Accessories
| Accessory | Purpose | Compatible With | Price |
|---|---|---|---|
| Section Connector | Joins two straight dike sections end-to-end | Connectable Dike (10 ft.) | $45.77 |
| Corner ConnectorThis Product | Creates 90° corners in dike perimeter | Connectable Dike (10 ft.) | $96.50 |
| Carry Case | Storage & transport case for dike sections | All dike models up to 10 ft. | $325.97 |
Small & Portable Containment Solutions
| Feature | Mini Foam Wall | Portable Drum Berm | Pop-Up Pool | Spill DikeThis Product |
|---|---|---|---|---|
| Type | Small berm with foam walls | Quick-deploy or snap-up drum berm | Emergency containment pool | Modular urethane barrier sections |
| Has Integrated Floor? | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No — perimeter barrier only |
| Deploy Speed | Instant unfold | Instant unfold or snap-up | Instant pop-open | Interlock sections on floor |
| Sizes | 2×2 to 4×6 ft. | 2×2 to 10×10 ft. | 20 to 250+ gallon | 4 ft. and 10 ft. sections |
| Best For | Under machines, tight spaces | Drum storage, 1-4 drum containment | Emergency drip catching, portable jobs | Floor perimeters, drain protection |
| Price Range | $167 – $279 | $257 – $1,511 | $69 – $459 | $45 – $610 |
| Shop | View Mini Foam → | View Portable Drum → | View Pop-Up Pools → | ✓ You're viewing this |
Regulatory Compliance & Standards
This product supports compliance with the following regulations:
Expert Insights
MR8014 Spill Containment Dike Corner Connector, Green | Industrial Spill Containment
Wholesale & B2B Information
MR8014 Spill Containment Dike Corner Connector, Green is used by industrial facilities, petroleum operations, fleet maintenance sites for industrial cleanup and maintenance. Supports OSHA and EPA SPCC spill containment compliance requirements. Volume pricing available. Free shipping to the lower 48 states.
Frequently Asked Questions
MR8014 Spill Containment Dike Corner Connector, Green
Does this work with the Interlocking Dike?
No. The Corner Connector is designed exclusively for the Connectable Dike (AMR8014S). The Interlocking Dike has its own built-in interlocking ends.
How many Corner Connectors do I need for a rectangular perimeter?
Four Corner Connectors plus four Connectable Dike sections to form a closed rectangle. Add more dike sections for larger perimeters.
What is the difference between the Corner Connector and Section Connector?
The Corner Connector (AMR8018S) creates 90-degree turns. The Section Connector (AMR8019S) joins two dike sections in a straight line for extended runs.
Does the height match the Connectable Dike?
Yes. The Corner Connector stands 2.25 inches tall, matching the Connectable Dike exactly for a seamless, gap-free barrier.
What is the difference between a spill dike and a berm?
Spill dikes are portable, modular barrier sections that you arrange in any configuration to contain spills on flat surfaces. Berms are complete enclosed containment systems with an integrated floor and walls. Use dikes for quick perimeter containment on existing floors; use berms when you need a complete containment basin including the floor.
Why Customers Choose AbsorbentsOnline
Facilities, field crews and government buyers have ordered from us since 1985.
- 5.0 on Google See our reviews
-
Family-owned since 1985
-
Free shipping to the lower 48 states
-
Ships from the warehouse nearest you Faster delivery, lower freight costs
- Real experts at (800) 869-9633
Our Most Popular Product Lines
Absorbent Pads & Rolls
Marine Absorbents & Booms
Cross-Reference Guide
This product is compatible with applications that use the following part numbers:
- SpillTech MR8018
- UltraTech 2102
- New Pig PLR206

